En Garde Rally Rankings
| Place | Name | Score |
|---|---|---|
| 151 | Bailey Hannu | 3 |
| 152 | Darlingmonster Ember | 3 |
| 153 | Shalimar Poliatevska | 3 |
| 154 | Reed Eyre | 3 |
| 155 | Tamil Cerveau | 3 |
| 156 | Phoibus Magic | 3 |
| 157 | jhon Vintner | 3 |
| 158 | Lanelle Saunders | 2 |
| 159 | Albert Emor | 2 |
| 160 | Ravelli Ormstein | 2 |
| 161 | Tali Tsure | 2 |
| 162 | geoffroy Marville | 2 |
| 163 | Dmitri Anatine | 2 |
| 164 | Ginny Hissop | 2 |
| 165 | Merthyn Vintner | 2 |
| 166 | Woong Bing | 2 |
| 167 | Tails Genesis | 2 |
| 168 | Lenny Kenyon | 2 |
| 169 | Able Avonside | 2 |
| 170 | Bubbles Baum | 2 |
| 171 | Kalah DeCuir | 2 |
| 172 | Antonio Batistuta | 2 |
| 173 | Earth Alcott | 2 |
| 174 | Jem Modan | 2 |
| 175 | Minakothegothicgeisha Kamachi | 2 |
Congratulations to the En Garde Rally winners!
And thanks to everyone who played!
First Place ..... L$5000
Second Place ..... L$2000
Third through Fifth Place ..... L$1000